AND
PUBLICATIONS SCHEDULES
|   | Space Reservation | Materials Deadline | Publication Date |
| SPRING | January 15 | February 1 | March 1 |
| SUMMER | April 15 | May 1 | June 1 |
| FALL | July 15 | August 1 | September 1 |
| WINTER | October 15 | November 1 | December 1 |
| Four Color | 1 TIME | 2 TIMES | 4 TIMES |
| Inside front, inside back | |||
| and back covers | $1000 | $900 | $800 |
| Other color full page ads | $750 | $675 | $600 |
| 2 page center spread color | $2000 | $1800 | $1600 |
| 2 page spread color | $1400 | $1260 | $1120 |
| (Check for availability) | |||
| ½ page color | $400 | $360 | $320 |
| ¼ page color | $200 | $180 | $160 |
|   | |||
| Black and White | |||
| Other full page ads | $350 | $315 | $280 |
| ½ page | $185 | $167 | $148 |
| ¼ page | $100 | $90 | $80 |
| Covers | 8 ½ x 11 | |
| Full page other | 7 ½ x 10 | |
| ½ page horizontal | 7 ½ x 4 7/8 | |
| ½ page vertical | 3 5/8 x 10 | |
| ¼ page horizontal | 7 ¼ x 2 3/8 | |
| ¼ page vertical | 3 5/8 x 4 7/8 |
Classified ads are .20 a word.
For mechanical specifications, media and file formats email melbower@bowerresearch.com

